MBBS in Georgia Admission Open Top Universities
Your Gateway to an International Medical Career. Apply for 2026–2027 Admissions
Support 24/7
Open Admissions
Top Universities
Year’s Experience
Study MBBS in Georgia – Your Gateway to an International Medical Career
Study Medicine Georgia is a trusted overseas medical education consultancy dedicated to helping students secure admission to leading medical universities in Georgia. Our experienced counsellors provide transparent guidance, personalized university selection, documentation support, visa assistance, and complete student support until graduation.
Whether you are looking for affordable tuition fees or internationally recognized medical education, we help you make informed decisions for your future.
Customer Focused Reviews
Regular & Monthly Cleaning
The United Way To Find Specialist Services
Door Cleaning Service
The United Way To Find Specialist Services
Office Cleaning Service
The United Way To Find Specialist Services
Resort Cleaning Service
The United Way To Find Specialist Services
House Cleaning Service
Our Experties Team Member
Our office cleaning division prides itself on delivering exceptionally high standards in all our cleaning contracts and we understand all our customer needs.
Our Latest Cleaning Project
Study Medicine Georgia helps Indian students secure admission
Sam
Mani
Rajesh
Senthil Kumar
Krishnan
We work many fields to Clean your Surrounding Area
Contact Us
Dreaming of becoming a doctor? Study Medicine Georgia helps Indian students secure admission to leading medical universities in Georgia.
Phone
Location
Enroll Now
Achieve your dream of becoming a doctor by studying MBBS in Georgia. We guide Indian students through every step of the admission journey
Why Study MBBS in Georgia?
Recently, more than 5,000 aspiring students selected Georgia as their medical education location. Georgia has an affordable MBBS in Georgia fee with a simple admission process. Unlike India, students are not forced to appear for any entrance exam. The entire curriculum is written in English, and so is every term used — So there are cultural or communication differences for linguistic issues or scholarship reasons that any foreign Student moving to Georgia has to face. Now, this is the most performing option for MBBS Abroad.
Affordable Tuition Fees
Affordable Tuition Fees
English Medium Education
English Medium Education
Modern Medical Infrastructure
Modern Medical Infrastructure
Practical Clinical Exposure
Practical Clinical Exposure
Safe & Student-Friendly Environment
Safe & Student-Friendly Environment
Simple Admissions Process
Simple Admissions Process
MBBS in Georgia – Highlights 2026
| Attribute | Details |
|---|---|
| Course Name | MBBS (Doctor of Medicine – MD Equivalent) |
| Country | Georgia |
| Course Duration | 6 Years (Including Internship/Clinical Training) |
| Eligibility | 10+2 with Physics, Chemistry & Biology (PCB) |
| Minimum Percentage Required | 50% (General Category), 40% (Reserved Category) |
| NEET Requirement | Mandatory for Indian students as per current NMC regulations |
| Entrance Exam | No separate university entrance exam (NEET qualification required for Indian students) |
| Medium of Teaching | English |
| Degree Awarded | MD (Equivalent to MBBS in India) |
| University Recognition | Universities may be recognized by NMC, WHO, ECFMG, and FAIMER, depending on the institution. Students should verify the recognition status of the specific university before applying. |
| Internship / Clinical Training | Included within the 6-year medical program |
| Medical Universities | 30+ Government & Private Medical Universities |
| Top Universities | Tbilisi State Medical University, Avicenna Batumi Medical University, Ilia State University, Georgian National University (SEU) |
| Annual Tuition Fees | USD 4,000 – 8,000 (Approx.) |
| Hostel Fees | USD 1,000 – 2,500 per year (Approx.) |
| Living Expenses | USD 150 – 300 per month (Approx.) |
| Estimated Total Cost (6 Years) | ₹22 Lakhs – ₹35 Lakhs (Approx.)* |
| Admission Intakes | September & February |
| Recognition in India | Graduates must meet applicable NMC regulations and qualify the required licensing examination (such as FMGE or NExT, as applicable) to practice in India. |
| Capital City | Tbilisi |
| Climate | Cold Winters & Pleasant Summers |
| Safety | Georgia is widely regarded as a safe destination for international students. |
| Student Visa | High approval rate with complete and accurate documentation |
| IELTS / TOEFL | Generally not required for most universities (subject to individual university policies) |
| Accommodation | University Hostels & Private Apartments |
| Indian Food | Easily available in major cities such as Tbilisi and Batumi |
| Flight Duration from India | Approximately 5–8 Hours (Depending on Route & Layovers) |
| Ideal For | Students seeking affordable, English-medium medical education in Europe with globally recognized universities and modern clinical training |
MBBS in Georgia Eligibility Criteria
Eligibility criteria for Georgian universities: Students these days look for admission lines in Georgian Universities. A student who fails to meet certain admission requirements may not get a place or may not get the university that they wanted. Here are the MBBS in Georgia eligibility criteria:
| Details | Requirements |
|---|---|
| Exam | NEET Exam (Mandatory) |
| Qualification | Minimum 50% marks in the 12th board exam with Physics, Chemistry, and Biology (PCB) are required. For students from reserved categories, the minimum requirement is 40% marks. |
Admission Procedure for MBBS in Georgia 2026
These are NMC-approved top medical colleges in Georgia for Indian students, which are now open for the 2026- 27 session. NEET Exam-qualified Medical Students can easily get admission. Students must have a thorough knowledge of each procedure to pursue in advance of starting the admission procedure, as mentioned below:
- Choose a University: Select a variety of Georgia medical universities based on what you prefer and need
- Reach Out to the Official Source for Admission Details:
- Registration: Complete the university-provided application form.
- Document Submission: All relevant documents need to be submitted for the application process.
- Application Fee: The final step allows you to pay your application fee
- Choose University: Select a variety of Georgia medical universities based on what you prefer and need
- Reach Out to the Official Source for Admission Details:
- Registration: Complete the university-provided application form.
- Document Submission: All relevant documents need to be submitted for the application process.
- Application Fee: The final step allows you to pay your application fee
MBBS in Georgia Intakes
There are two main MBBS intakes (September- Fall and December/March) in Georgia. Winter intakes are open now for the current academic session 2026-27:
| Intake | Application Period | Classes Begin |
|---|---|---|
| Fall (Main Intake) | February – August | September or October |
| Spring (Secondary Intake) | August – December | February or March |
Required Documents for MBBS Admission in Georgia
| Document | Description |
|---|---|
| 10th Marksheet & Certificate | Required as proof of date of birth and academic qualification. |
| 12th Marksheet & Certificate | Must include Physics, Chemistry, and Biology (PCB) subjects. |
| NEET Scorecard | Mandatory for Indian students as per current NMC regulations. |
| Valid Passport | Passport should have a minimum validity of 18 months from the date of application. |
| Birth Certificate | Required for identity and date of birth verification (if requested by the university or authorities). |
| Passport Size Photographs | Recent photographs in the required visa format with a white background. |
| Medical Fitness Certificate / Medical Report | Issued by a registered medical practitioner, confirming the student is medically fit to study abroad. |
| Bank Statement / Financial Proof | Required to demonstrate sufficient funds for tuition fees and living expenses, as applicable for the admission or visa process. |
MBBS in Georgia – Year-wise Syllabus
| 1st Year | 2nd Year | 3rd Year | 4th Year (Clinical Rotations) | 5th Year | 6th Year |
|---|---|---|---|---|---|
| Human Anatomy | Hematology | Neuroanatomy | Internal Medicine Clerkship | Internal Medicine | Obstetrics & Gynecology |
| Medical Genetics | Immunology | Neurophysiology | Pulmonology | Clinical Immunology | Family Medicine III |
| Biochemistry | Biophysics | Behavioral Medicine | Nephrology | Dermatology | Pediatrics |
| Molecular Biology | Introduction to Public Health | Pharmacology | Urology | Stomatology (Dentistry Basics) | Narcology |
| Cardiovascular & Respiratory Systems | Clinical & Professional Skills III | Pathology | General Surgery | Ophthalmology | Clinical Practice / Internship |
| History of Medicine | Endocrine System | Introduction to Clinical Diagnostics II | System Biology | Emergency Medicine | Palliative Care Clerkship |
| Clinical & Professional Skills I | Renal & Reproductive Systems | Physical Diagnosis | Hepatology | Infectious Diseases | Elective Clinical Training |
| Clinical & Professional Skills II | Nanomedicine | Clinical Skills | Laboratory Medicine | Family Medicine | Comprehensive Patient Care |
| — | Philosophy | Medical Management | Clinical Case Discussions | Rehabilitation Medicine | Final Clinical Assessment |
| — | — | — | Hospital-Based Practical Training | Clinical Radiology | Internship Completion |
| — | — | — | — | Forensic Medicine | Medical Licensing Preparation |
| — | — | — | — | Medical Toxicology | Graduation & Degree Award |







